| Specification | Go2 POPULAR | A2 | B2 PRO |
|---|---|---|---|
| Weight | ~15 kg | ~42 kg | ~60 kg |
| Joint Torque | N/A | 180 N.m | 360 N.m |
| Max Speed | 5 m/s | 6 m/s | >6 m/s |
| Payload | 8 kg | 15 kg | 20 kg |
| Battery | 8 Ah | 12 Ah | 15 Ah / 864 Wh |
| Runtime | 1.5-2h | ~2h | ~2h |
| Protection | IP54 | IP56 | IP67 |
| Perception | 4D LiDAR, 5 cameras | Dual LiDAR, 5 cameras | Dual 3D LiDAR, 5 cameras |
| AI Compute | Jetson Orin NX (100 TOPS) | Jetson Orin | Jetson AGX Orin (275 TOPS) |
| Temp Range | 0-40 C | -10 to 45 C | -20 to 55 C |
| Best For | Companion, Light Inspection | Industrial Inspection | Extreme Environment, Defense |
| Price (from) | $3,200 | $52,000 | $120,000 |
| Go2 Details A2 Details B2 Details | |||
For Personal Use & Light Tasks: The Go2 at $3,200 is the perfect entry point. ISS 2.0 auto-follow, 4D LiDAR, and 15kg weight make it safe and practical for home, campus, and light inspection.
For Industrial Inspection: The A2 at $52,000 adds IP56 protection, dual LiDAR, 180N.m torque, and a 15kg payload — purpose-built for daily industrial use in manufacturing, power, and construction.
For Extreme Conditions: The B2 at $120,000 is the ultimate legged robot. IP67 waterproof (full immersion), 360N.m torque, and 20kg payload make it the only choice for defense, mining, offshore, and disaster response operations where failure is not an option.