>
| Specification | G1 | H1 | H2 NEW | R1 |
|---|---|---|---|---|
| Height | 132 cm | 180 cm | 182 cm | 123 cm |
| Weight | ~35 kg | ~47 kg | ~50 kg | ~25 kg |
| DOF | 43 | 31+ | 31 | 25+ |
| Peak Torque | 360 N.m | 360 N.m | 360 N.m | N/A |
| Walking Speed | >2 m/s | 3.3 m/s | >2 m/s | >1.5 m/s |
| AI Compute | Up to 100 TOPS | Intel i7 + GPU | 2070 TOPS | Jetson module |
| Battery | 9,000 mAh | 15 Ah / 864 Wh | 9,000 mAh | 9,000 mAh |
| Special Feature | Dexterous hand option | World speed record | Bionic head + 2070 TOPS | TIME Best Invention 2025 |
| Best For | Research, Education | Industrial, Speed | AI Development, HRI | Consumer, Makers |
| Price (from) | $9,800 | $180,000 | $59,800 | $9,800 |
| G1 Details H1 Details H2 Details R1 Details | ||||
For Research & Education: The G1 (from $9,800) offers the most DOF (43) and dexterous hand option at an accessible price — ideal for university labs and robotics research programs.
For Industrial Deployment: The H1 (from $180,000) is the proven workhorse. At 180cm with world-record 3.3m/s speed and 360N.m torque, it's purpose-built for factory floors and warehouses.
For Cutting-Edge AI: The H2 (from $59,800) is unmatched. With 2070 TOPS of AI compute and a bionic expressive head, it's the platform of choice for embodied AI research and human-robot interaction.
For Hobbyists & Makers: The R1 (from $9,800), winner of TIME Best Invention 2025, brings humanoid robotics to individuals at a consumer-friendly size and price.